Lake Natoma Weather Center
|
|
|
Humidity
88%
|
Pressure
30.18"
|
Wind
8
mph (WNW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 42°F | 45°F | 50°F | 53°F | 52°F | 49°F | 48°F | 45°F | 44°F | 44°F | 41°F | 39°F | 40°F | 42°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 41°F | 45°F | 48°F | 50°F | 52°F | 52°F | 52°F | 51°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F |
| Feels Like | 36°F | 36°F | 37°F | 40°F | 46°F | 50°F | 49°F | 45°F | 44°F | 39°F | 39°F | 39°F | 37°F | 35°F | 38°F | 39°F | 38°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 41°F | 45°F | 48°F | 50°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 39°F | 41°F | 40°F |
| Cloudiness | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 20% | 100% | 70% | 54% | 62% | 70% | 62% | 2% | 31% | 41% | 40% | 38% | 32% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 3% | 3% | 5% | 6% | 10% | 13% | 31% | 37% | 79% | 89% | 90% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 85% | 79% | 70% | 61% | 50% | 48% | 53% | 61% | 63% | 66% | 70% | 68% | 63% | 57% | 55% | 54% | 54% | 55% | 56% | 57% | 58% | 58% | 56% | 51% | 44% | 40% | 37% | 35% | 35% | 35% | 41% | 46% | 49% | 53% | 57% | 60% | 63% | 65% | 66% | 67% | 67% | 68% | 68% | 67% | 65% | 63% |
| Dew Point | 37°F | 37°F | 38°F | 39°F | 40°F | 35°F | 35°F | 34°F | 35°F | 36°F | 35°F | 35°F | 35°F | 33°F | 30°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 28°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 6.5 mph | 7.1 mph | 7.5 mph | 8.7 mph | 9.9 mph | 10.3 mph | 10.2 mph | 10.7 mph | 9.8 mph | 10 mph | 10.5 mph | 9.3 mph | 6.4 mph | 4.6 mph | 4.1 mph | 4.2 mph | 3.6 mph | 1.7 mph | 2 mph | 1.7 mph | 0.5 mph | 0.9 mph | 2.2 mph | 2.6 mph | 2.4 mph | 2.6 mph | 2.8 mph | 2.1 mph | 2.7 mph | 2.1 mph | 2 mph | 1 mph | 1.5 mph | 1 mph | 1.9 mph | 2.7 mph | 3 mph | 3.3 mph | 3.4 mph | 2 mph | 1.8 mph | 2.9 mph | 3 mph | 2.5 mph | 2.4 mph | 3.2 mph | 2.9 mph | 2.6 mph |
| Wind Direction |
![]() 323° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 334° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 337° NNW | ![]() 355° N | ![]() 2° N | ![]() 11° N | ![]() 6° N | ![]() 28° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 44° NE | ![]() 8° N | ![]() 102° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 166° SSE | ![]() 179° S | ![]() 203° SSW | ![]() 242° WSW | ![]() 265° W | ![]() 239° WSW | ![]() 215° SW | ![]() 222° SW | ![]() 91° E | ![]() 95° E | ![]() 90° E | ![]() 87° E | ![]() 93° E | ![]() 71° ENE | ![]() 36° NE | ![]() 63° ENE | ![]() 64° ENE | ![]() 73° ENE | ![]() 31° NNE | ![]() 34° NE | ![]() 15° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
53 °F
|
39 °F
|
30% |
70% |
|
Friday
Jan 9 |
Clear |
52 °F
|
37 °F
|
0% |
37% |
|
Saturday
Jan 10 |
Clouds |
54 °F
|
40 °F
|
0% |
42% |
|
Sunday
Jan 11 |
Clouds |
55 °F
|
42 °F
|
0% |
43% |
|
Monday
Jan 12 |
Clear |
58 °F
|
43 °F
|
0% |
47% |
|
Tuesday
Jan 13 |
Clouds |
61 °F
|
45 °F
|
0% |
39% |
|
Wednesday
Jan 14 |
Clear |
63 °F
|
48 °F
|
0% |
43% |
|
Thursday
Jan 15 |
Clear |
64 °F
|
48 °F
|
0% |
41% |
|
Friday
Jan 16 |
Clear |
63 °F
|
46 °F
|
0% |
34% |
|
Saturday
Jan 17 |
Clear |
62 °F
|
46 °F
|
0% |
36% |
|
Sunday
Jan 18 |
Clear |
63 °F
|
48 °F
|
0% |
35% |
|
Monday
Jan 19 |
Clear |
63 °F
|
47 °F
|
0% |
46% |
|
Tuesday
Jan 20 |
Clouds |
63 °F
|
48 °F
|
0% |
42% |
|
Wednesday
Jan 21 |
Clear |
62 °F
|
47 °F
|
0% |
50% |
|
Thursday
Jan 22 |
Clear |
63 °F
|
46 °F
|
0% |
49% |
|
Friday
Jan 23 |
Clouds |
63 °F
|
47 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Natoma News Lake Natoma Photos Lake Natoma Videos |

Login




























