![]() |
Lake Natoma Weather Center
|
|
Humidity
38%
|
Pressure
29.8"
|
Wind
6.9
mph (SW)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 87°F | 85°F | 82°F | 80°F | 76°F | 73°F | 71°F | 71°F | 70°F | 68°F | 68°F | 73°F | 78°F | 79°F | 92°F | 95°F | 98°F | 99°F | 100°F | 101°F | 100°F | 97°F | 93°F | 87°F | 84°F | 82°F | 79°F | 78°F | 75°F | 74°F | 72°F | 71°F | 70°F | 68°F | 68°F | 72°F | 76°F | 81°F | 86°F | 91°F | 95°F | 97°F | 99°F | 100°F | 100°F | 98°F | 93°F |
Feels Like | 83°F | 86°F | 84°F | 81°F | 80°F | 75°F | 71°F | 69°F | 69°F | 68°F | 66°F | 66°F | 71°F | 76°F | 77°F | 88°F | 91°F | 93°F | 94°F | 95°F | 96°F | 96°F | 93°F | 89°F | 84°F | 81°F | 80°F | 79°F | 77°F | 74°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 70°F | 75°F | 80°F | 83°F | 87°F | 91°F | 93°F | 95°F | 96°F | 95°F | 93°F | 89°F |
Cloudiness | 94% | 94% | 94% | 90% | 48% | 45% | 45% | 43% | 54% | 60% | 94% | 97% | 95% | 97% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 98% | 93% | 94% | 95% | 95% | 100% | 66% | 51% | 62% | 68% | 57% | 5% | 5% | 36% | 53% | 57% | 53% | 33% | 41% | 28% | 22% | 19% | 19% | 20% | 12% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 38% | 38% | 36% | 36% | 35% | 29% | 31% | 31% | 31% | 32% | 32% | 28% | 23% | 19% | 16% | 14% | 12% | 11% | 11% | 11% | 12% | 13% | 16% | 21% | 23% | 25% | 27% | 30% | 33% | 36% | 38% | 40% | 43% | 48% | 50% | 42% | 33% | 26% | 21% | 18% | 16% | 16% | 16% | 15% | 15% | 15% | 17% |
Dew Point | 58°F | 59°F | 56°F | 53°F | 50°F | 46°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 48°F | 48°F | 47°F | 46°F | 44°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 45°F | 43°F | 41°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" |
Wind Speed | 5.9 mph | 5.1 mph | 5.5 mph | 5.8 mph | 5.3 mph | 5.1 mph | 5.6 mph | 5.2 mph | 5.1 mph | 4.4 mph | 3.7 mph | 3.1 mph | 1.8 mph | 2 mph | 2.8 mph | 3.4 mph | 3.8 mph | 4 mph | 4.4 mph | 5 mph | 6.4 mph | 7.4 mph | 9 mph | 7.8 mph | 5.2 mph | 5.6 mph | 6 mph | 5.8 mph | 6 mph | 6.8 mph | 6.8 mph | 7.2 mph | 6.7 mph | 7.4 mph | 7.6 mph | 5.8 mph | 4.6 mph | 5.4 mph | 6.2 mph | 5.8 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.3 mph | 5.9 mph | 7.2 mph | 8.1 mph | 8.1 mph |
Wind Direction |
![]() 207° SSW | ![]() 182° S | ![]() 146° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 172° S | ![]() 213° SSW | ![]() 225° SW | ![]() 220° SW | ![]() 224° SW | ![]() 224° SW | ![]() 230° SW | ![]() 224° SW | ![]() 217° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 189° S | ![]() 151° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 181° S | ![]() 202° SSW | ![]() 222° SW | ![]() 233° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 225° SW | ![]() 223° SW | ![]() 220° SW | ![]() 212° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
45% |
Saturday
Aug 23 |
![]() Clouds |
101 °F
|
68 °F
|
0% |
12% |
Sunday
Aug 24 |
![]() Clouds |
100 °F
|
68 °F
|
0% |
16% |
Monday
Aug 25 |
![]() Clear |
101 °F
|
67 °F
|
20% |
18% |
Tuesday
Aug 26 |
![]() Clear |
97 °F
|
66 °F
|
0% |
14% |
Wednesday
Aug 27 |
![]() Clear |
95 °F
|
64 °F
|
0% |
16% |
Thursday
Aug 28 |
![]() Clouds |
89 °F
|
61 °F
|
0% |
23% |
Friday
Aug 29 |
![]() Clouds |
91 °F
|
60 °F
|
0% |
18% |
Saturday
Aug 30 |
![]() Clear |
94 °F
|
63 °F
|
0% |
19% |
Sunday
Aug 31 |
![]() Clear |
93 °F
|
63 °F
|
0% |
18% |
Monday
Sep 1 |
![]() Clouds |
83 °F
|
64 °F
|
0% |
18% |
Tuesday
Sep 2 |
![]() Clouds |
84 °F
|
65 °F
|
0% |
27% |
Wednesday
Sep 3 |
![]() Clear |
87 °F
|
64 °F
|
0% |
37% |
Thursday
Sep 4 |
![]() Clear |
89 °F
|
62 °F
|
0% |
23% |
Friday
Sep 5 |
![]() Clear |
94 °F
|
60 °F
|
0% |
18% |
Saturday
Sep 6 |
![]() Clear |
91 °F
|
64 °F
|
0% |
15% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Natoma News Lake Natoma Photos Lake Natoma Videos |