Lake Natoma Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 46°F | 46°F | 46°F | 48°F | 50°F | 53°F | 56°F | 58°F | 59°F | 61°F | 64°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 50°F | 54°F | 57°F | 60°F | 62°F | 63°F | 63°F | 63°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F |
| Feels Like | 45°F | 46°F | 46°F | 46°F | 48°F | 48°F | 51°F | 54°F | 56°F | 57°F | 59°F | 63°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 52°F | 55°F | 58°F | 60°F | 61°F | 61°F | 61°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 3% | 3% | 17% | 96% | 51% | 36% | 27% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 6% | 7% | 9% | 21% | 18% | 14% | 12% | 10% | 8% | 1% | 1% | 1% | 2% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 89% | 85% | 78% | 67% | 54% | 49% | 47% | 45% | 45% | 46% | 51% | 57% | 60% | 63% | 66% | 69% | 71% | 72% | 72% | 73% | 72% | 72% | 71% | 71% | 70% | 70% | 65% | 58% | 53% | 49% | 47% | 45% | 44% | 44% | 49% | 55% | 58% | 61% | 65% | 68% | 70% | 72% | 74% | 75% | 76% | 76% |
| Dew Point | 44°F | 43°F | 43°F | 42°F | 41°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 2.3 mph | 2.2 mph | 1.9 mph | 1.5 mph | 1.8 mph | 2.6 mph | 2.5 mph | 3.3 mph | 3.7 mph | 3 mph | 2 mph | 1.5 mph | 1.3 mph | 2.1 mph | 3 mph | 3.5 mph | 3.5 mph | 3.3 mph | 2.9 mph | 3 mph | 3.3 mph | 2.1 mph | 2.9 mph | 2.1 mph | 1.8 mph | 1.8 mph | 1.8 mph | 1.5 mph | 1.1 mph | 0.4 mph | 1.7 mph | 2.3 mph | 2.3 mph | 2 mph | 2.7 mph | 1.5 mph | 1.8 mph | 0.5 mph | 1.4 mph | 2.7 mph | 3 mph | 2.9 mph | 2.6 mph | 3.1 mph | 2.6 mph | 1.8 mph | 2.3 mph | 3 mph |
| Wind Direction |
![]() 25° NNE | ![]() 34° NE | ![]() 53° NE | ![]() 31° NNE | ![]() 358° N | ![]() 347° NNW | ![]() 334° NNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 249° WSW | ![]() 230° SW | ![]() 174° S | ![]() 143° SE | ![]() 111° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 96° E | ![]() 96° E | ![]() 92° E | ![]() 79° E | ![]() 76° ENE | ![]() 68° ENE | ![]() 43° NE | ![]() 57° ENE | ![]() 48° NE | ![]() 56° NE | ![]() 52° NE | ![]() 34° NE | ![]() 272° W | ![]() 269° W | ![]() 268° W | ![]() 266° W | ![]() 268° W | ![]() 233° SW | ![]() 254° WSW | ![]() 227° SW | ![]() 110° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 93° E | ![]() 86° E | ![]() 89° E | ![]() 87° E | ![]() 81° E | ![]() 39° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Clear |
64 °F
|
45 °F
|
0% |
49% |
|
Sunday
Nov 23 |
Clear |
63 °F
|
48 °F
|
0% |
49% |
|
Monday
Nov 24 |
Clear |
62 °F
|
48 °F
|
0% |
55% |
|
Tuesday
Nov 25 |
Clouds |
61 °F
|
46 °F
|
0% |
46% |
|
Wednesday
Nov 26 |
Clouds |
62 °F
|
47 °F
|
0% |
47% |
|
Thursday
Nov 27 |
Clouds |
62 °F
|
47 °F
|
0% |
42% |
|
Friday
Nov 28 |
Rain |
61 °F
|
50 °F
|
20% |
58% |
|
Saturday
Nov 29 |
Clear |
61 °F
|
44 °F
|
0% |
44% |
|
Sunday
Nov 30 |
Clouds |
57 °F
|
43 °F
|
0% |
43% |
|
Monday
Dec 1 |
Clear |
58 °F
|
44 °F
|
0% |
44% |
|
Tuesday
Dec 2 |
Clouds |
60 °F
|
46 °F
|
0% |
47% |
|
Wednesday
Dec 3 |
Clouds |
57 °F
|
46 °F
|
0% |
51% |
|
Thursday
Dec 4 |
Clouds |
58 °F
|
42 °F
|
0% |
51% |
|
Friday
Dec 5 |
Clear |
59 °F
|
44 °F
|
0% |
44% |
|
Saturday
Dec 6 |
Clouds |
60 °F
|
46 °F
|
0% |
44% |
|
Sunday
Dec 7 |
Clear |
62 °F
|
46 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Natoma News Lake Natoma Photos Lake Natoma Videos |

Login



























